Buy Discount Clear Glass Vial Factories – 8-425 Gas Chromatography Vials – Hplc Vials, Glass Sample Vials – Excellent New Materials
Buy Discount Clear Glass Vial Factories – 8-425 Gas Chromatography Vials – Hplc Vials, Glass Sample Vials – Excellent New Materials Detail:
Description:
1. Short screw thread ND8 vials (11.6*32mm) for GC and HPLC
2. Vials feature a writing patch with graduation for convenient sample identification
3. Ideal for limited volume inserts to eliminating missed injections
4. “Short screw, long neck” to make the autosampler easier to capture
5. Colors option: Clear, amber
6. Materials option: borosilicate glass 5.1, borosilicate glass 7.0
Spec
Cat No | Description | Packaging |
HM-2042 | 0.15mL Clear Glass Conical Insert; 5*29mm | 100PCS/PK |
HM-2088 | 0.2mL Clear Glass Conical Insert with Plastic Feet; 5*29mm | 100PCS/PK |
HM-2088H | 0.2mL Clear Glass Conical Insert with Plastic Feet; 5*29mm | 100PCS/PK |
HM-2089 | 0.15mL Clear Glass Conical Insert with Plastic Feet; 5*31mm | 100PCS/PK |
HM-2090 | 0.25mL Clear Glass Flat Bottom Insert; 5*31mm | 100PCS/PK |
HM-2091 | 0.25mL Clear Plastic Conical Insert with Plastic Feet; 5*29mm | 100PCS/PK |
HM-4421 | Beige PTFE/Beige Silicone Septa; 8*2mm | 100PCS/PK |
HM-4425 | 2mL 8-425 Screw Clear Borosilicate Glass 5.1 Vial with Patch and Scale; 11.6*32mm | 100PCS/PK |
HM-4425H | 2mL 8-425 Screw Clear Borosilicate Glass 5.1 Vial with Patch and Scale; 11.6*32mm | 100PCS/PK |
HM-4425SP | 2mL 8-425 Screw Clear Borosilicate Glass 5.1 Vial with Patch; 11.6*32mm | 100PCS/PK |
HM-4425Y | 2mL 8-425 Screw Clear Borosilicate Glass 5.1 Vial with Patch, Scale and Logo; 11.6*32mm | 100PCS/PK |
HM-4426 | 2mL 8-425 Screw Clear Borosilicate Glass 7.0 Vial; 11.6*32mm | 100PCS/PK |
HM-4427P | 2mL 8-425 Screw Clear Borosilicate Glass 7.0 Vial with Patch and Scale; 11.6*32mm | 100PCS/PK |
HM-4427Y | 2mL 8-425 Screw Clear Borosilicate Glass 7.0 Vial with Patch, Scale and Logo; 11.6*32mm | 100PCS/PK |
HM-4428 | 2mL 8-425 Screw Clear 5.1 Glass Vial; Φ11.6*32mm | 100PCS/PK |
HM-4429 | 2mL 8-425 Screw Amber 5.1 Glass Vial; Φ11.6*32mm | 100PCS/PK |
HM-4431 | 2mL 8-425 Screw Amber 5.1 Glass Vial with Patch and Scale; Φ11.6*32mm | 100PCS/PK |
HM-4431PJ | 2mL 8-425 Screw Amber Borosilicate Glass 7.0 Vial with Patch and Scale; 11.6*32mm | 100PCS/PK |
HM-4431SP | 2mL 8-425 Screw Amber Borosilicate Glass 5.1 Vial with Patch; 11.6*32mm | 100PCS/PK |
HM-4431Y | 2mL 8-425 Screw Amber Borosilicate Glass 5.1 Vial with Patch, Scale and Logo; 11.6*32mm | 100PCS/PK |
HM-4437 | Red PTFE/White Silicone Septa; 8.3*1.5mm | 100PCS/PK |
HM-4437-1 | Red PTFE/White Silicone Septa; 8.0*1mm | 100PCS/PK |
HM-4437E | Red PTFE/White Silicone Septa; 8.0*1.5mm | 100PCS/PK |
HM-4438 | Black Screw Open Top PP Cap; 8mm | 100PCS/PK |
HM-4439 | Black Screw Closed Top PP Cap; 8mm | 100PCS/PK |
HM-4439A | White Screw Open Top PP Cap; 8mm | 100PCS/PK |
HM-4439L | Green Screw Closed Top PP Cap; 8mm | 100PCS/PK |
HM-4441 | Pre-slit White PTFE/Red Silicone Septa; Φ8*1mm | 100PCS/PK |
HM-4442 | Black Screw Open Top PP Cap with Red PTFE/White Silicone Septa; 8mm | 100PCS/PK |
HM-4442S | Black Screw Open Top PP Cap with Red PTFE/White Silicone/Red PTFE Septa; 8mm | 100PCS/PK |
HM-4443 | Black Screw Closed Top PP Cap with Red PTFE/White Silicone Septa; 8mm | 100PCS/PK |
HM-4443B | White Screw Closed Top PP Cap with Red PTFE/White Silicone Septa; 8mm | 100PCS/PK |
HM-4443L | Green Screw Closed Top PP Cap with Red PTFE/White Silicone Septa; 8mm | 100PCS/PK |
HM-4443S | Black Screw Closed Top PP Cap with Red PTFE/White Silicone/Red Silicone Septa; 8mm | 100PCS/PK |
HM-4445 | Red PTFE/White Silicone/Red PTFE Septa; 8*1mm | 100PCS/PK |
HM-4446 | White PTFE/Red Silicone Septa; 8.3*1.5mm | 100PCS/PK |
HM-4447 | Black Screw Open Top PP Cap with White PTFE/Red Silicone Septa; 8mm | 100PCS/PK |
HM-4447B | White Screw Open Top PP Cap with White PTFE/Red Silicone Septa; 8mm | 100PCS/PK |
HM-4448 | Black Screw Open Top PP Cap with Pre-slit White PTFE/Red Silicone Septa; 8mm | 100PCS/PK |
HM-4448-1 | Black Screw Open Top PP Cap with Pre-slit White PTFE/Red Silicone Septa; 8mm; Fine Thread | 100PCS/PK |
HM-4449 | Black Screw Open Top PP Cap with Pre-slit Red PTFE/White Silicone Septa; 8mm | 100PCS/PK |
HM-4449-1 | Black Screw Open Top PP Cap with Pre-slit Red PTFE/White Silicone Septa; 8mm; Fine Thread | 100PCS/PK |
HM-4450 | Black Screw Closed Top PP Cap with White PTFE/Red Silicone Septa; 8mm | 100PCS/PK |
HM-4450B | White Screw Closed Top PP Cap with White PTFE/Red Silicone Septa; 8mm | 100PCS/PK |
HM-4450L | Green Screw Closed Top PP Cap with White PTFE/Red Silicone Septa; 8mm | 100PCS/PK |
HM-4451 | Black Screw Open Top PP Cap with Red PTFE/White Silicone/Red PTFE Septa; 8mm | 100PCS/PK |
HM-4454-1 | Black Screw Open Top PP Cap with Blue PTFE/White Silicone Septa 8.3*1mm | 100PCS/PK |
Features:
No miscellaneous peaks
Amber glass for light sensitive sample
Micro insert for high value sample
Standard opening
Thickness and color of the septa can be customized
Pre-slit septa for flat tips
Application:
HPLC
GC
Storage
Package:
Product detail pictures:
Related Product Guide:
The client satisfaction is our primary concentrate on. We uphold a consistent level of professionalism, top quality, credibility and service for Buy Discount Clear Glass Vial Factories – 8-425 Gas Chromatography Vials – Hplc Vials, Glass Sample Vials – Excellent New Materials , The product will supply to all over the world, such as: Chicago, kazakhstan, Stuttgart, We have more than 100 works in the plant, and we also have a 15 guys work team to service our customers for before and after sales. Good quality is the key factor for the company to stand out from other competitors. Seeing is Believing, want more information? Just trial on its products!
By Adelaide from Uganda - 2018.12.10 19:03
The factory workers have rich industry knowledge and operational experience, we learned a lot in working with them,we are extremely grateful that we can encount a good company has excellent wokers.
By Arabela from Australia - 2017.06.25 12:48
Write your message here and send it to us